Ffmpeg
Bitrates for different resolutions:
| Resolution | fps | bitrate |
|---|---|---|
| 4K [3840x2160p] | 60 | 20,000–51,000 Kbps |
| 4K [3840x2160p] | 30 | 13,000–34,000 Kbps |
| 1440p [2560x1440] | 60 | 9,000–18,000 Kbps |
| 1440p [2560x1440] | 30 | 6,000–13,000 Kbps |
| 1080p [1920x1080] | 60 | 4,500–9,000 Kbps |
| 1080p [1920x1080] | 30 | 2250–6,000 Kbps |
| 720p [1280x720] | 60 | 2,250–6,000 Kbps |
| 720p [1280x720] | 30 | 1,500–4,000 Kbps |
| 480p [854x480] | - | 500-2,000 Kbps |
| 360p [640x360] | - | 400-1000 Kbps |
| 240p [426x240] | - | 300-700 Kbps |
Some useful commands:
Get information about video:
ffprobe -v quiet -print_format json -show_format -show_streams "video.mp4" > "video.mp4.json"
Encode video:
ffmpeg -i video.mp4 -vf scale=1280:720 -vcodec libx265 -b:v 2000k video_compressed.mp4